Home Marketing Audience Editorial Opportunities Custom Rates Contacts Contacts

Download the JLC 2010 Rate Card


THE JOURNAL OF LIGHT CONSTRUCTION

NATIONAL ADVERTISING RATES
THE JOURNAL OF LIGHT CONSTRUCTION 2010 Full Color Rates (gross)

  Open Rate Bronze Silver Gold Platinum Diamond
Full Page $8,855 $8,410 $7,970 $7,525 $7,080 $6,640
2/3 Page $6,605 $6,275 $5,945 $5,620 $5,280 $4,955
1/2 Page Island $6,190 $5,875 $5,570 $5,260 $4,955 $4,640
1/2 Page $5,235 $4,975 $4,710 $4,455 $4,190 $3,930
1/3 Page $3,825 $3,635 $3,440 $3,255 $3,060 $2,870
1/4 Page $3,060 $2,905 $2,755 $2,600 $2,445 $2,295
1/6 Page $2,495 $2,370 $2,245 $2,120 $1,995 $1,870
1/9 Page $1,605 $1,525 $1,445 $1,365 $1,280 $1,205

Color:
Black & White: Deduct 15% per page
2 Color Process: Deduct 10% per page
PMS Color: Add 15% per page

Cover Rates (non-cancelable, gross) 1x 3x 6x 12X
Outside Back $16,855 $15,525 $14,680 $12,975
Inside Front $15,330 $14,185 $13,350 $11,795
Inside Back $13,225 $12,160 $11,505 $10,180

REGIONAL ADVERTISING RATES
New England  12 Issues
CT, ME, MA, NH, Upstate NY, RI, VT
THE JOURNAL OF LIGHT CONSTRUCTION 2010 Full Color Rates (gross)

Ad Type 1x 3x 6x 12x
Full Page $3,965 $3,760 $3,600 $3,370
2/3 Page $2,955 $2,860 $2,840 $2,665
1/2 Page $2,350 $2,270 $2,200 $2,105
1/3 Page $1,680 $1,630 $1,605 $1,515
1/4 Page $1,385 $1,340 $1,295 $1,220
1/6 Page $1,020 $975 $950 $885
1/9 Page $620 $550 $515 $460

Mid-Atlantic
4 Issues (March, April, June & September)
DE, MD, NJ, New York City & Long Island, PA, VA, DC

Ad Type 1x 2x 4x
Full Page $3,105 $3,005 $2,860
1/2 Page H $1,715 $1,660 $1,575
1/4 Page V $930 $875 $820

Color:
Black & White: Deduct 15% per page
2 Color Process: Deduct 10% per page
PMS Color: Add 15% per page

Classified Rates (net) 1x 6x 12x
3/9 Page $3,120 $2,710 $2,405
2/9 Page $2,085 $1,795 $1,615
1/9 Page Island $1,040 $900 $800

Product Literature Rates (net) 1x 6x 12x
1/9 Page $1,225 $1,050 $950
2/9 Page $2,455 $2,095 $1,880
3/9 Page $3,680 $3,150 $2,835